CrossMention vs Ranking Raccoon
Everything in the Ranking Raccoon column is what rankingraccoon.com states, read on 24 September 2026. CrossMention is our product.
| CrossMention | Ranking Raccoon | |
|---|---|---|
| What it is | A mention exchange for B2B companies. Members mention and link each other in their own content and are paid in credits. | A link building community. Site admins sign up via LinkedIn, add their sites, and message each other to agree link placements. Sites are reviewed by hand. |
| How a trade is agreed | You write the mention into your own page; the member you mention does not link back, the exchange pays you in credits | Agreed one to one in chat between site admins |
| How links are priced | Credits: 1 to 15 per mention by domain rating, one public table | Subscription; the site shows no rate table per link |
| Verification | Every placement fetched and the link confirmed inside real content before credits move | Checks that the link is live and do-follow |
| Who it is for | B2B companies with their own site; not blogs, affiliate sites or consumer brands | SEOs and in-house marketers; SaaS, eCommerce, design and 50+ other niches |
| Price | Free for the first 100 founding members; card required, never charged | Pro $25/month; Lite free. Lite cannot browse verified sites or start new chats. 7-day Pro trial, no card. Source |
Main difference
Trades are negotiated one to one in chat, and starting a chat needs the $25/month Pro plan. On CrossMention the rate for every mention comes from one public table: 1 to 15 credits by domain rating.
Other comparisons: vs Outrank · vs Swappsy · Best backlink exchange platforms