CrossMention vs Outrank
Everything in the Outrank column is what outrank.so states, read on 24 September 2026. CrossMention is our product.
| CrossMention | Outrank | |
|---|---|---|
| What it is | A mention exchange for B2B companies. Members mention and link each other in their own content and are paid in credits. | An AI article writer that publishes articles for its customers. Its backlink building places links to your site inside articles it writes for other customers. |
| How a trade is agreed | You write the mention into your own page; the member you mention does not link back, the exchange pays you in credits | Outrank's AI places the links; you earn credits by letting it place links in articles it writes for you |
| How links are priced | Credits: 1 to 15 per mention by domain rating, one public table | Credits; a higher Domain Rating earns more credits per hosted link |
| Verification | Every placement fetched and the link confirmed inside real content before credits move | Regular checks; a removed link adjusts your credits |
| Who it is for | B2B companies with their own site; not blogs, affiliate sites or consumer brands | Businesses using Outrank to write their blog |
| Price | Free for the first 100 founding members; card required, never charged | $99/month or $999/year. All-in-One Plan; backlink building is included. Extra credit plans cost more. Source |
Main difference
Links go into articles its AI writes, and taking part requires the $99/month writing plan. On CrossMention the rate for every mention comes from one public table: 1 to 15 credits by domain rating.
Other comparisons: vs Ranking Raccoon · vs Swappsy · Best backlink exchange platforms